Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Wed, Sep 23, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 7.00-25.00  : 7.00-25.00  : 7.00-25.00  : 16.50-24.00
         wtd avg:    17.56    :    16.96    :    16.51    :    19.94
      head count:     978     :     373     :     627     :     289
                :
     400-449 lbs: 7.00-29.00  : 7.00-26.00  : 7.00-26.00  : 7.00-29.00
         wtd avg:    17.64    :    18.18    :    17.21    :    19.53
      head count:    1,441    :     503     :     826     :     352
                :
     450-499 lbs: 7.00-28.50  : 7.00-28.50  : 7.00-28.50  : 18.50-28.00
         wtd avg:    22.32    :    22.57    :    21.74    :    23.17
      head count:    1,592    :     472     :     751     :     559
                :
     500-549 lbs: 15.05-33.50 : 22.00-33.50 : 15.05-33.50 : 19.50-30.00
         wtd avg:    25.37    :    26.50    :    25.18    :    25.64
      head count:    1,756    :     662     :     961     :     371
                :
      550 up lbs: 15.05-32.50 : 23.00-32.50 : 15.05-32.50 : 20.00-30.00
         wtd avg:    25.83    :    26.18    :    25.35    :    26.71
      head count:     835     :     160     :     310     :     272
----------------------------------------------------------------------------
Head Count      :    6,602    :    2,170    :    3,475    :    1,843
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C