Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.78 +11.01 +0.18 +62.00 X to +85.00 X UNCH
Soybeans Export +10.71 +10.91 +0.18 +55.00 X to +75.00 X UNCH
Corn Export +4.77 +5.01 +0.04 +55.00 Z to +79.00 Z UNCH
Corn Export +4.72 +4.97 +0.04 +50.00 Z to +75.00 Z UNCH
Wheat Export +6.48 +6.68 +0.01 +55.00 Z to +75.00 Z UNCH
Wheat Export +6.58 +6.73 +0.01 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.76 +6.91 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.76 +6.91 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.76 +6.91 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.38 +6.38 +0.01 +45.00 Z UNCH
Pacific Ports
Wheat Export +6.38 +6.53 +0.01 +35.00 Z to +50.00 Z UNCH
Wheat Export +6.48 +6.63 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.53 +6.63 +0.01 +50.00 Z to +60.00 Z UNCH
Wheat Export +6.64 +6.69 +0.01 +45.00 H to +50.00 H UNCH
Wheat Export +6.64 +6.64 +0.01 +45.00 H UNCH
Wheat Export +6.48 +6.63 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.53 +6.68 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.53 +6.68 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.63 +6.78 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.63 +6.78 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.18 +6.33 +0.01 +15.00 Z to +30.00 Z UNCH
Wheat Export +6.87 +7.04 +0.00 +42.00 Z to +59.00 Z UNCH
Wheat Export +7.14 +7.20 +0.00 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.14 +7.20 +0.00 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.16 +7.25 UNCH +50.00 H to +60.00 H UNCH
Wheat Export +7.16 +7.25 UNCH +50.00 H to +60.00 H UNCH
Wheat Export +7.14 +7.20 +0.00 +70.00 Z to +75.00 Z UNCH
Wheat Export +7.22 +7.28 +0.00 +78.00 Z to +83.00 Z UNCH
Wheat Export +7.30 +7.38 +0.00 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +6.00 +6.15 UNCH +0.00 UNCH
Wheat Export +6.05 +6.25 UNCH +0.00 UNCH
Wheat Export +6.10 +6.15 +0.05 to UNCH +0.00 UNCH
Wheat Export +5.90 +6.00 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH