Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia September 16, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Friday, September 13, 2024
Weather: Clear, high 82, low 52
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANTALOUPES: per melon
Sugarcube 82 .55 .55 .55
---WATERMELONS: per melon
Red flesh seedless type 239 .20 .60 .36
---GRAPES: pecks 101 5.00 16.00 11.25
---BEANS: 1/2 bushel ctns
Round green type 74 5.00 23.00 18.57
---BROCCOLI: each 275 2.00 3.00 2.40
---CABBAGE: per head 710 1.25 3.00 2.50
---CAULIFLOWER: per head 100 2.25 3.25 2.75
---CUCUMBERS:
Pickles, pecks 66 7.00 20.00 14.25
---GARLIC: per bulb 440 .35 1.10 .66
---PEPPERS, BELL:
Bushel ctns 62 3.00 19.00 11.86
Pecks 90 2.00 15.00 7.70
---PEPPERS, OTHER: pecks
Hot 85 2.00 9.00 5.50
---PUMPKINS: each 14681 .05 13.00 2.35
Baby boos 2740 .04 .05 .05
Casperitas 2225 .10 .65 .38
Cushaws 190 1.00 2.25 1.58
Jack B Littles 1635 .05 .30 .15
Pie 5067 .20 2.00 .86
Pumpkimons 2530 .05 .45 .31
Turks Turbin 327 1.75 3.50 2.67
Wee B Littles 250 .80 .80 .80
White pumpkins 5067 .20 2.00 .86
---SQUASH: 1/2 bushel ctns
Zucchini 105 1.00 8.00 3.69
Each
Acorn 3659 .20 .55 .30
Blue Hubbard 150 .85 3.50 1.96
Butternut 4146 .10 1.00 .41
Spaghetti 1510 .15 1.20 .52
---TOMATOES: 10 lb. ctns 201 6.00 23.00 14.14
Ordinary quality 98 4.00 19.00 8.30
Pecks 134 2.00 14.00 5.82
---MISC SEASONAL
Apple gourds 613 .45 1.50 .86
Fall mix 7726 .05 4.75 1.34
Gourds/Piece 12601 .10 2.25 .74
Goose gourds 172 2.25 3.50 2.92
Indian Corn bunches 1842 .50 3.00 1.71
Mini straw bales 1004 .50 2.25 1.58
Wing gourds 7020 .10 .50 .27
---ONIONS: per box 303 8.50 21.00 12.05
Pecks 54 3.00 13.00 6.88
*Cartons (ctns)
|
|